Debian 7 Wheezy: Install Flash Player
I am a new Debian Linux version 7 user. I found out that Pandora player is not working due to Adobe flash player. How do I install and use flash player on Debian 7 with Firefox browser?
Adobe Flash Player is a multimedia plugin used to play video, games, streaming, and interactivity to Web pages. This how-to describes how to install the Adobe Flash Player (also known as the Macromedia Flash Player), on Debian 7 desktop or laptop systems.
Say, hello to flashplugin-nonfree package
This package acts as a wrapper packages and will download the Flash Player from Adobe. It is a Netscape/Mozilla type plugin. Any browser based on Netscape or Mozilla can use the Flash Player such as
Mozilla-Firefox
Iceweasel
Iceape
Galeon
Epiphany
Konqueror if konqueror-nsplugins is installed.
Installation
Open a terminal and edit the file /etc/apt/sources.list using a text editor and make sure following line exists:
deb ftp://ftp.debian.org/debian stable main contrib non-free
Save and close the file. Type the following command:
$ sudo apt-get update
Next, type the following apt-get command to install flash player plugin:
$ sudo apt-get install flashplugin-nonfree
OR
# apt-get install flashplugin-nonfree
Sample outputs:
Reading package lists… Done
Building dependency tree
Reading state information… Done
Suggested packages:
konqueror-nsplugins ttf-xfree86-nonfree hal
The following NEW packages will be installed:
flashplugin-nonfree
0 upgraded, 1 newly installed, 0 to remove and 0 not upgraded.
Need to get 20.1 kB of archives.
After this operation, 181 kB of additional disk space will be used.
Get:1 http://mirrors.kernel.org/debian/ wheezy/contrib flashplugin-nonfree amd64 1:3.2 [20.1 kB]
Fetched 20.1 kB in 2s (8982 B/s)
Can t set locale; make sure $LC_* and $LANG are correct!
perl: warning: Setting locale failed.
perl: warning: Please check that your locale settings:
LANGUAGE = en_IN:en ,
LC_ALL = (unset),
LC_CTYPE = UTF-8 ,
LANG = en_IN
are supported and installed on your system.
perl: warning: Falling back to the standard locale ( C ).
locale: Cannot set LC_CTYPE to default locale: No such file or directory
locale: Cannot set LC_ALL to default locale: No such file or directory
Selecting previously unselected package flashplugin-nonfree.
(Reading database … 193647 files and directories currently installed.)
Unpacking flashplugin-nonfree (from …/flashplugin-nonfree_1%3a3.2_amd64.deb) …
Processing triggers for man-db …
locale: Cannot set LC_CTYPE to default locale: No such file or directory
locale: Cannot set LC_ALL to default locale: No such file or directory
Processing triggers for hicolor-icon-theme …
Processing triggers for desktop-file-utils …
The Processing triggers for gnome-menus …
Setting up flashplugin-nonfree (1:3.2) …
–2013-06-05 15:55:53– http://fpdownload.macromedia.com/get/flashplayer/pdc/11.2.202.285/install_flash_player_11_linux.x86_64.tar.gz
Resolving fpdownload.macromedia.com (fpdownload.macromedia.com)… 173.222.18.70
Connecting to fpdownload.macromedia.com (fpdownload.macromedia.com)|173.222.18.70|:80… connected.
HTTP request sent, awaiting response… 200 OK
Length: 7234643 (6.9M) [application/x-gzip]
Saving to: `/tmp/flashplugin-nonfree.i7GZyK1Oxl/install_flash_player_11_linux.x86_64.tar.gz
0K ………. ………. ………. ………. ………. 0% 529K 13s
50K ………. ………. ………. ………. ………. 1% 527K 13s
100K ………. ………. ………. ………. ………. 2% 544K 13s
150K ………. ………. ………. ………. ………. 2% 517K 13s
200K ………. ………. ………. ………. ………. 3% 523K 13s
250K ………. ………. ………. ………. ………. 4% 547K 13s
300K ………. ………. ………. ………. ………. 4% 521K 13s
350K ………. ………. ………. ………. ………. 5% 131K 17s
400K ………. ………. ………. ………. ………. 6% 857K 16s
450K ………. ………. ………. ………. ………. 7% 7.09M 15s
500K ………. ………. ………. ………. ………. 7% 7.93M 13s
550K ………. ………. ………. ………. ………. 8% 1.91M 12s
600K ………. ………. ………. ………. ………. 9% 510K 12s
650K ………. ………. ………. ………. ………. 9% 554K 12s
700K ………. ………. ………. ………. ………. 10% 523K 12s
750K ………. ………. ………. ………. ………. 11% 524K 12s
800K ………. ………. ………. ………. ………. 12% 538K 12s
850K ………. ………. ………. ………. ………. 12% 524K 12s
900K ………. ………. ………. ………. ………. 13% 540K 12s
950K ………. ………. ………. ………. ………. 14% 524K 11s
1000K ………. ………. ………. ………. ………. 14% 538K 11s
1050K ………. ………. ………. ………. ………. 15% 524K 11s
1100K ………. ………. ………. ………. ………. 16% 539K 11s
1150K ………. ………. ………. ………. ………. 16% 507K 11s
1200K ………. ………. ………. ………. ………. 17% 542K 11s
1250K ………. ………. ………. ………. ………. 18% 538K 11s
1300K ………. ………. ………. ………. ………. 19% 525K 11s
1350K ………. ………. ………. ………. ………. 19% 538K 11s
1400K ………. ………. ………. ………. ………. 20% 525K 11s
1450K ………. ………. ………. ………. ………. 21% 538K 11s
1500K ………. ………. ………. ………. ………. 21% 523K 10s
1550K ………. ………. ………. ………. ………. 22% 540K 10s
1600K ………. ………. ………. ………. ………. 23% 523K 10s
1650K ………. ………. ………. ………. ………. 24% 512K 10s
1700K ………. ………. ………. ………. ………. 24% 552K 10s
1750K ………. ………. ………. ………. ………. 25% 526K 10s
1800K ………. ………. ………. ………. ………. 26% 538K 10s
1850K ………. ………. ………. ………. ………. 26% 525K 10s
1900K ………. ………. ………. ………. ………. 27% 539K 10s
1950K ………. ………. ………. ………. ………. 28% 524K 10s
2000K ………. ………. ………. ………. ………. 29% 539K 9s
2050K ………. ………. ………. ………. ………. 29% 522K 9s
2100K ………. ………. ………. ………. ………. 30% 525K 9s
2150K ………. ………. ………. ………. ………. 31% 526K 9s
2200K ………. ………. ………. ………. ………. 31% 538K 9s
2250K ………. ………. ………. ………. ………. 32% 509K 9s
2300K ………. ………. ………. ………. ………. 33% 556K 9s
2350K ………. ………. ………. ………. ………. 33% 537K 9s
2400K ………. ………. ………. ………. ………. 34% 525K 9s
2450K ………. ………. ………. ………. ………. 35% 539K 9s
2500K ………. ………. ………. ………. ………. 36% 521K 9s
2550K ………. ………. ………. ………. ………. 36% 526K 8s
2600K ………. ………. ………. ………. ………. 37% 540K 8s
2650K ………. ………. ………. ………. ………. 38% 522K 8s
2700K ………. ………. ………. ………. ………. 38% 536K 8s
2750K ………. ………. ………. ………. ………. 39% 527K 8s
2800K ………. ………. ………. ………. ………. 40% 539K 8s
2850K ………. ………. ………. ………. ………. 41% 524K 8s
2900K ………. ………. ………. ………. ………. 41% 538K 8s
2950K ………. ………. ………. ………. ………. 42% 525K 8s
3000K ………. ………. ………. ………. ………. 43% 523K 8s
3050K ………. ………. ………. ………. ………. 43% 539K 7s
3100K ………. ………. ………. ………. ………. 44% 519K 7s
3150K ………. ………. ………. ………. ………. 45% 173K 8s
3200K ………. ………. ………. ………. ………. 46% 1.39M 7s
3250K ………. ………. ………. ………. ………. 46% 1.08M 7s
3300K ………. ………. ………. ………. ………. 47% 6.68M 7s
3350K ………. ………. ………. ………. ………. 48% 541K 7s
3400K ………. ………. ………. ………. ………. 48% 523K 7s
3450K ………. ………. ………. ………. ………. 49% 523K 7s
3500K ………. ………. ………. ………. ………. 50% 541K 7s
3550K ………. ………. ………. ………. ………. 50% 524K 7s
3600K ………. ………. ………. ………. ………. 51% 521K 6s
3650K ………. ………. ………. ………. ………. 52% 257K 6s
3700K ………. ………. ………. ………. ………. 53% 1.33M 6s
3750K ………. ………. ………. ………. ………. 53% 1018K 6s
3800K ………. ………. ………. ………. ………. 54% 539K 6s
3850K ………. ………. ………. ………. ………. 55% 524K 6s
3900K ………. ………. ………. ………. ………. 55% 315K 6s
3950K ………. ………. ………. ………. ………. 56% 1.67M 6s
4000K ………. ………. ………. ………. ………. 57% 523K 6s
4050K ………. ………. ………. ………. ………. 58% 423K 6s
4100K ………. ………. ………. ………. ………. 58% 532K 6s
4150K ………. ………. ………. ………. ………. 59% 458K 5s
4200K ………. ………. ………. ………. ………. 60% 505K 5s
4250K ………. ………. ………. ………. ………. 60% 444K 5s
4300K ………. ………. ………. ………. ………. 61% 472K 5s
4350K ………. ………. ………. ………. ………. 62% 412K 5s
4400K ………. ………. ………. ………. ………. 62% 490K 5s
4450K ………. ………. ………. ………. ………. 63% 508K 5s
4500K ………. ………. ………. ………. ………. 64% 539K 5s
4550K ………. ………. ………. ………. ………. 65% 411K 5s
4600K ………. ………. ………. ………. ………. 65% 548K 5s
4650K ………. ………. ………. ………. ………. 66% 451K 5s
4700K ………. ………. ………. ………. ………. 67% 512K 4s
4750K ………. ………. ………. ………. ………. 67% 478K 4s
4800K ………. ………. ………. ………. ………. 68% 401K 4s
4850K ………. ………. ………. ………. ………. 69% 418K 4s
4900K ………. ………. ………. ………. ………. 70% 470K 4s
4950K ………. ………. ………. ………. ………. 70% 530K 4s
5000K ………. ………. ………. ………. ………. 71% 524K 4s
5050K ………. ………. ………. ………. ………. 72% 539K 4s
5100K ………. ………. ………. ………. ………. 72% 493K 4s
5150K ………. ………. ………. ………. ………. 73% 441K 4s
5200K ………. ………. ………. ………. ………. 74% 486K 4s
5250K ………. ………. ………. ………. ………. 75% 516K 3s
5300K ………. ………. ………. ………. ………. 75% 440K 3s
5350K ………. ………. ………. ………. ………. 76% 396K 3s
5400K ………. ………. ………. ………. ………. 77% 402K 3s
5450K ………. ………. ………. ………. ………. 77% 497K 3s
5500K ………. ………. ………. ………. ………. 78% 541K 3s
5550K ………. ………. ………. ………. ………. 79% 523K 3s
5600K ………. ………. ………. ………. ………. 79% 533K 3s
5650K ………. ………. ………. ………. ………. 80% 466K 3s
5700K ………. ………. ………. ………. ………. 81% 435K 3s
5750K ………. ………. ………. ………. ………. 82% 476K 2s
5800K ………. ………. ………. ………. ………. 82% 507K 2s
5850K ………. ………. ………. ………. ………. 83% 421K 2s
5900K ………. ………. ………. ………. ………. 84% 484K 2s
5950K ………. ………. ………. ………. ………. 84% 418K 2s
6000K ………. ………. ………. ………. ………. 85% 446K 2s
6050K ………. ………. ………. ………. ………. 86% 529K 2s
6100K ………. ………. ………. ………. ………. 87% 523K 2s
6150K ………. ………. ………. ………. ………. 87% 523K 2s
6200K ………. ………. ………. ………. ………. 88% 437K 2s
6250K ………. ………. ………. ………. ………. 89% 502K 2s
6300K ………. ………. ………. ………. ………. 89% 454K 1s
6350K ………. ………. ………. ………. ………. 90% 514K 1s
6400K ………. ………. ………. ………. ………. 91% 403K 1s
6450K ………. ………. ………. ………. ………. 92% 565K 1s
6500K ………. ………. ………. ………. ………. 92% 400K 1s
6550K ………. ………. ………. ………. ………. 93% 463K 1s
6600K ………. ………. ………. ………. ………. 94% 514K 1s
6650K ………. ………. ………. ………. ………. 94% 540K 1s
6700K ………. ………. ………. ………. ………. 95% 402K 1s
6750K ………. ………. ………. ………. ………. 96% 633K 1s
6800K ………. ………. ………. ………. ………. 96% 407K 0s
6850K ………. ………. ………. ………. ………. 97% 521K 0s
6900K ………. ………. ………. ………. ………. 98% 514K 0s
6950K ………. ………. ………. ………. ………. 99% 460K 0s
7000K ………. ………. ………. ………. ………. 99% 397K 0s
7050K ………. ….. 100% 442K=14s
2013-06-05 15:56:12 (504 KB/s) – `/tmp/flashplugin-nonfree.i7GZyK1Oxl/install_flash_player_11_linux.x86_64.tar.gz saved [7234643/7234643]
How do I verify installation?
Close the browser. Open Firefox/Iceweasel and click on the Tools menu > choose Add-ons
Fig.01: Firefox/Iceweasel tools menu
Choose Plugins tab. You should see flasy player as follows in the list:
Fig.02: Verification for Flash player on Debian 7
Open a webrowser and visit the following youtube video for testing purpose:
And there you have it a working flash player for Firefox/Iceweasel on Debian Linux version 7.